10 Years Fixed Conventional

Rate APR Monthly Payment Points/Credits Contact Loan Officer Apply
2.375% 2.713% $2,332 $15,778 Contact Loan Officer Apply
2.500% 2.796% $2,371 $12,324 Contact Loan Officer Apply
2.625% 2.894% $2,410 $2,410 Contact Loan Officer Apply
2.750% 3.002% $2,449 $48,10 Contact Loan Officer Apply
2.875% 3.079% $2,489 $775 Contact Loan Officer Apply
3.000% 3.164% $2,530 ($1,705 credit) Contact Loan Officer Apply
3.125% 3.272% $2,570 ($1,790 credit) Contact Loan Officer Apply
3.250% 3.409% $2,630 ($1,822 credit) Contact Loan Officer Apply

Back to form